Program | CIP | Richmond Headcount | Charlotte Headcount | Total Headcount |
---|---|---|---|---|
Certificate in Christian Education | 39.9999 | 1 | 0 | 1 |
Certificate in Public Theology | 39.9999 | 5 | not offered | 5 |
Master of Arts in Christian Education | 39.0401 | 13 | 11 | 24 |
Master of Arts in Public Theology | 39.0601 | 14 | not offered | 14 |
Master of Arts in Christian Education/ Master of Arts in Public Theology | 39.0601 | 4 | not offered | 4 |
Master of Divinity | 39.0602 | 30 | 37 | 67 |
Master of Divinity/Master of Arts in Christian Education | 39.0601 | 15 | 25 | 40 |
Master of Divinity/ Master of Arts in Public Theology | 39.0601 | 16 | not offered | 16 |
Master of Theology | 39.0601 | 4 | not offered | 4 |
Doctor of Ministry | 39.0601 | 6 | 19 | 25 |
Total | 106 | 92 | 198 |
See Student Enrollments 2018-2023 (PDF)
(Academic Year Cycle of Fall 2022, Winter 2023, Spring 2023)
Location | Biblical Exegesis | Theology | Worship & Sacraments | Church Polity | Total Exams Passed / Total Exams Taken |
---|---|---|---|---|---|
Richmond | 5/5 100% | 5/5 100% | 7/7 100% | 5/5 100% | 22/22 100% |
Charlotte | 3/4 75% | 3/5 60% | 12/14 86% | 4/6 67% | 22/29 76% |
Combined Campus Score | 8/9 89% | 8/10 80% | 19/21 90% | 9/11 82% | 44/51 86% |
All exam results listed as Pass / Total
50%
(2 Students)
Congregational ministries
25%
(1 Student)
Other ministry placements
(e.g., chaplaincy)
0%
Further Study
25%
(1 student)
Seeking
0%
Other
(includes parenting and secular work)
54%
(13 Students)
Congregational ministries
25%
(6 Students)
Other ministry placements
(e.g., chaplaincy)
13%
(6 Students)
Further Study
4%
(1 Student)
Seeking
4%
(1 Student)
Other
(includes parenting and secular work)
33.3%
(1 Student)
Congregational ministries
0%
Other ministry placements
(e.g., chaplaincy)
33.3%
(1 Student)
Further Study
33.3%
(1 Student)
Seeking
0%
Other
(includes parenting and secular work)
60%
(3 Students)
Congregational ministries
0%
Other ministry placements
(e.g., chaplaincy)
40%
(2 Students)
Further Study
0%
Seeking
0%
Other
(includes parenting and secular work)